Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Mar 27 | Sacramento | 7-10 | L | |||
Sacramento | 7-10 | L | |||||
Baseball | Tue, Mar 04 | American River | 6-2 | Story | W | ||
American River | 6-2 | Story | W | ||||
Softball | Sun, Mar 02 | Modesto | 4-7 | L | |||
Modesto | 4-7 | L | |||||
Softball | Sun, Mar 02 | Santa Rosa | 2-10 | L | |||
Santa Rosa | 2-10 | L | |||||
Baseball | Sat, Mar 01 | San Joaquin Delta | 4-13 | L | |||
San Joaquin Delta | 4-13 | L | |||||
Softball | Sat, Mar 01 | Ohlone | 0-8 | L | |||
Ohlone | 0-8 | L | |||||
Softball | Sat, Mar 01 | Sierra | 2-10 | L | |||
Sierra | 2-10 | L | |||||
Baseball | Tue, Feb 25 | Sacramento | 5-6 | Story | L | ||
Sacramento | 5-6 | Story | L | ||||
Baseball | Sat, Feb 22 | De Anza | 13-0 | Story | W | ||
De Anza | 13-0 | Story | W | ||||
Baseball | Sat, Feb 22 | De Anza | 7-5 | Story | W | ||
De Anza | 7-5 | Story | W | ||||
Softball | Sat, Feb 22 | Mission | 14-1 | W | |||
Mission | 14-1 | W | |||||
Softball | Sat, Feb 22 | Mission | 12-0 | W | |||
Mission | 12-0 | W | |||||
Baseball | Thu, Feb 20 | Lassen | 8-4 | Story | W | ||
Lassen | 8-4 | Story | W | ||||
Baseball | Thu, Feb 20 | Lassen | 4-2 | Story | W | ||
Lassen | 4-2 | Story | W | ||||
Baseball | Sat, Feb 15 | Diablo Valley | 1-3 | L | |||
Diablo Valley | 1-3 | L | |||||
Softball | Tue, Feb 11 | Diablo Valley | 0-9 | L | |||
Diablo Valley | 0-9 | L | |||||
Baseball | Mon, Feb 10 | San Francisco | 6-5 | W | |||
San Francisco | 6-5 | W | |||||
Baseball | Thu, Feb 06 | San Francisco | 12-6 | W | |||
San Francisco | 12-6 | W | |||||
Softball | Thu, Feb 06 | Foothill | 1-11 | L | |||
Foothill | 1-11 | L | |||||
Softball | Thu, Feb 06 | Foothill | 3-22 | L | |||
Foothill | 3-22 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |