2015-2016 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Sep 05 | Merced | 14-44 | Story | L | ||
Merced | Story | |||||
Sat, Sep 12 | Monterey | 14-7 | W | |||
Monterey | ||||||
Sat, Sep 19 | West Hills Coalinga | 20-27 | L | |||
West Hills Coalinga | ||||||
Sat, Sep 26 | San Jose | 24-16 | Story | W | ||
San Jose | Story | |||||
Sat, Oct 03 | Contra Costa | 7-48 | Story | L | ||
Contra Costa | Story | |||||
Sat, Oct 17 | Hartnell | 21-23 | Story | L | ||
Hartnell | Story | |||||
Sat, Oct 24 | Yuba | 23-6 | Story | W | ||
Yuba | Story | |||||
Sat, Oct 31 | Redwoods | 35-28 | W | |||
Redwoods |