2014-2015 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Sep 06 | Merced | 19-16 | W | |||
Merced | ||||||
Sat, Sep 13 | Monterey | 41-37 | Story | W | ||
Monterey | Story | |||||
Fri, Sep 19 | West Hills Coalinga | 14-34 | L | |||
West Hills Coalinga | ||||||
Sat, Sep 27 | San Jose | 28-0 | W | |||
San Jose | ||||||
Sat, Oct 04 | Contra Costa | 6-33 | L | |||
Contra Costa | ||||||
Sat, Oct 18 | Hartnell | 29-37 | Story | L | ||
Hartnell | Story | |||||
Sat, Oct 25 | Yuba | 20-21 | L | |||
Yuba | ||||||
Sat, Oct 25 | Yuba | 20-21 | L | |||
Yuba | ||||||
Sat, Nov 01 | Redwoods | 35-20 | Story | W | ||
Redwoods | Story | |||||
Sat, Nov 08 | Shasta | 9-50 | L | |||
Shasta | ||||||
Sat, Nov 15 | Mendocino | 32-0 | W | |||
Mendocino |