Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Sun, Dec 06 | Irvine Valley | 56-69 | L | ||||
Irvine Valley | 56-69 | L | |||||
Basketball (Men) | Fri, Feb 20 | Merritt | 62-78 | L | |||
Merritt | 62-78 | L | |||||
Basektball (Women) | Fri, Feb 20 | Merritt | 44-77 | L | |||
Merritt | 44-77 | L | |||||
Basektball (Women) | Wed, Feb 18 | Napa | 59-61 | Story | L | ||
Napa | 59-61 | Story | L | ||||
Basketball (Men) | Wed, Feb 18 | Napa | 76-81 | Story | L | ||
Napa | 76-81 | Story | L | ||||
Baseball | Wed, Feb 18 | Ohlone | 3-11 | L | |||
Ohlone | 3-11 | L | |||||
Basketball (Men) | Fri, Feb 13 | Contra Costa | 71-89 | L | |||
Contra Costa | 71-89 | L | |||||
Basektball (Women) | Fri, Feb 13 | Contra Costa | 56-64 | L | |||
Contra Costa | 56-64 | L | |||||
Basketball (Men) | Mon, Feb 09 | Yuba | 80-102 | L | |||
Yuba | 80-102 | L | |||||
Basektball (Women) | Mon, Feb 09 | Yuba | 80-46 | W | |||
Yuba | 80-46 | W | |||||
Basketball (Men) | Wed, Feb 04 | Mendocino | 52-87 | L | |||
Mendocino | 52-87 | L | |||||
Basektball (Women) | Wed, Feb 04 | Mendocino | 56-49 | W | |||
Mendocino | 56-49 | W | |||||
Basketball (Men) | Fri, Jan 30 | Alameda | 70-81 | Story | L | ||
Alameda | 70-81 | Story | L | ||||
Basektball (Women) | Fri, Jan 30 | Laney | 41-53 | Story | L | ||
Laney | 41-53 | Story | L | ||||
Basketball (Men) | Wed, Jan 28 | Solano | 45-79 | L | |||
Solano | 45-79 | L | |||||
Basektball (Women) | Wed, Jan 28 | Solano | 63-79 | L | |||
Solano | 63-79 | L | |||||
Basketball (Men) | Sat, Jan 24 | Marin | 65-73 | L | |||
Marin | 65-73 | L | |||||
Basektball (Women) | Sat, Jan 24 | Marin | 60-70 | L | |||
Marin | 60-70 | L | |||||
Basketball (Men) | Thu, Jan 22 | Merritt | 64-75 | Story | L | ||
Merritt | 64-75 | Story | L | ||||
Basektball (Women) | Thu, Jan 22 | Merritt | 37-64 | Story | L | ||
Merritt | 37-64 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |