2013-2014 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Sep 07 | Hartnell College | 7-41 | L | |||
Hartnell College | ||||||
Sat, Sep 14 | Cabrillo College | 26-3 | W | |||
Cabrillo College | ||||||
Sat, Sep 21 | College of the Sequoias | |||||
College of the Sequoias | ||||||
Sat, Sep 28 | Monterey Peninsula College | 34-17 | W | |||
Monterey Peninsula College | ||||||
Sat, Oct 05 | West Valley College | 32-15 | W | |||
West Valley College | ||||||
Sat, Oct 19 | Shasta College | |||||
Shasta College | ||||||
Sat, Oct 26 | Mendocino College | win-loss | W | |||
Mendocino College | ||||||
Sat, Nov 02 | College of the Redwoods | 38-52 | L | |||
College of the Redwoods | ||||||
Sat, Nov 09 | Yuba College | 49-10 | W | |||
Yuba College | ||||||
Sat, Nov 16 | CCC | 33-26 | W | |||
CCC |